Needville
Market InsightsNeedville is a city in Fort Bend County, Texas, United States. It is within the Houston–The Woodlands–Sugar Land metropolitan area. The population was 2,823 at the 2010 census.
170 homes for sale in Needville
- 1/14 14
93.25 Acres$6,993,750Active - 1/18 18
26.42 Acres$1,717,300Active - 1/24 24
73.41 Acres$4,771,663Active - 1/16 16
12.56 Acres$1,004,768Active - 1/14 14
12.21 Acres$480,000Active - 1/6 6
4.23 Acres$230,000Active - 1/29 29
55.89 Acres$3,021,000Active - 1/5 5
3 Acres$375,000Active - 1/11 11
20 Acres$2,900,000Active - 1/6 6
0.15 Acres$39,000Active - 1/4 4
0.23 Acres$85,000Active - 1/8 8
2 Acres$99,999Active - 1/6 6
1.5 Acres$174,900Active - 1/22 22
112.9 Acres$2,715,000Active - 1/37 37
30 Acres$1,800,000Active - 1/37 37
145.45 Acres$8,727,000Active - 1/11 11
121 Acres$6,655,000Active - 1/4 4
24.07 Acres$1,263,000Active - 1/4 4
15.44 Acres$809,999Active - 1/21 21
37.74 Acres$1,500,000Active00 Dannhaus RD, Needville, TX 77461
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Vacant Land
- 1/2 2
1.24 Acres$200,000Active - 1/3 3
0.5 Acres$148,000Active - 1/6 6
15.89 Acres$675,000Active - 1/4 4
63.2 Acres$884,900Active
Neighborhoods in Needville
0060 - S Miller0850 - Bernard Stern S/D8560-03 - Valka Bros Addn Sec 3A BodeBernard Stern SubBlue Jay LandingBlue Jay'S LandingBlue Jays LandingBrazos Bend OaksC AbendrothChas A BettnerDay Land & CattleDeer Creek EstatesDylla Ranch EstatesF CesingerF Hacksteadt SubF JurcaF KagelerFall Wood Sec 2G S Cox
Show More
