Needville
Market InsightsNeedville is a city in Fort Bend County, Texas, United States. It is within the Houston–The Woodlands–Sugar Land metropolitan area. The population was 2,823 at the 2010 census.
170 homes for sale in Needville
5 Acres$179,990New- 1/39 39
3 Beds 2 Baths 2,027 SqFt$322,357Open Sun 2PM-4PM - 1/39 39
4 Beds 3 Baths 2,217 SqFt$357,428Open Sun 2PM-4PM - 1/38 38
6 Beds 5 Baths 3,386 SqFt$432,090Open Sun 2PM-4PM - 1/33 33
3 Beds 2 Baths 1,712 SqFt$345,000Open Sun 2PM-4PM - 1/42 42
5 Beds 6 Baths 6,480 SqFt$1,895,000Open 11/8 10AM-12PM - 1/26 26
4 Beds 3 Baths 2,349 SqFt$447,000Open Sun 12PM-4PM - 1/43 43
4 Beds 3 Baths 2,718 SqFt$382,828Open Sun 12PM-4PM - 3D
5 Beds 5 Baths 3,308 SqFt$447,305Open Sun 12PM-4PM - 3D
4 Beds 3 Baths 3,067 SqFt$499,585Open Sun 12PM-4PM - 1/40 40
4 Beds 3 Baths 2,553 SqFt$467,000Open Sun 12PM-4PM - 1/28 28
4 Beds 4 Baths 3,037 SqFt$780,000Open Sun 12PM-5PM11127 Moon Light DR, Needville, TX 77461
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/28 28
4 Beds 3 Baths 2,341 SqFt$451,322Open Sun 12PM-4PM - 3D
4 Beds 3 Baths 2,946 SqFt$516,217Open Sun 12PM-4PM - 1/50 50
3 Beds 2 Baths 2,052 SqFt$334,000Open Sun 1PM-3PM - 1/37 37
3 Beds 3 Baths 2,111 SqFt$387,999Open Sun 12PM-4PM - 1/50 50
6 Beds 5 Baths 6,773 SqFt$4,300,000Open Thu 12PM-3PM - 1/50 50
3 Beds 2 Baths 1,819 SqFt$459,900New - 1/19 19
1 Bed 1 Bath 1,028 SqFt$185,000New - 1/32 32
3 Beds 1 Bath 960 SqFt$1,800New - 1/32 32
3 Beds 2 Baths 1,603 SqFt$349,000New11203 Leah Elizabeth DR, Needville, TX 77461
Listed by Hometown America Incorporated
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,459 SqFt$335,000New - 1/49 49
3 Beds 2 Baths 10 Acres$1,250,000New12009 Dannhaus RD, Needville, TX 77461
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Vacant Land
- 1/40 40
3 Beds 2 Baths 1,216 SqFt$265,000New
Neighborhoods in Needville
0060 - S Miller0850 - Bernard Stern S/D8560-03 - Valka Bros Addn Sec 3A BodeBernard Stern SubBlue Jay LandingBlue Jay'S LandingBlue Jays LandingBrazos Bend OaksC AbendrothChas A BettnerDay Land & CattleDeer Creek EstatesDylla Ranch EstatesF CesingerF Hacksteadt SubF JurcaF KagelerFall Wood Sec 2G S Cox
Show More
