Needville
Market InsightsNeedville is a city in Fort Bend County, Texas, United States. It is within the Houston–The Woodlands–Sugar Land metropolitan area. The population was 2,823 at the 2010 census.
170 homes for sale in Needville
- 1/37 37
5 Beds 3 Baths 2,707 SqFt$481,166New - 1/37 37
4 Beds 3 Baths 2,694 SqFt$649,500Active - 1/31 31
2 Beds 1 Bath 960 SqFt$2,050Active - 1/42 42
3 Beds 1 Bath 1,096 SqFt$2,150Active - 1/7 7
3 Beds 1 Bath 1,536 SqFt$1,600Active - 1/50 50
3 Beds 1 Bath 1,110 SqFt$229,000Active - 1/40 40
3 Beds 2 Baths 2,277 SqFt$389,500Active3811 Candlewood CIR, Needville, TX 77461
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/50 50
4 Beds 4 Baths 2,706 SqFt$695,000Active - 1/31 31
4 Beds 3 Baths 2,508 SqFt$530,000Active - 1/20 20
4 Beds 3 Baths 2,264 SqFt$429,990Active - 1/11 11
3 Beds 2 Baths 1,227 SqFt$1,700Active - 1/19 19
1 Bed 1 Bath 11.4 Acres$875,000Active - 1/50 50
4 Beds 2 Baths 1,855 SqFt$339,900Active - 1/14 14
4 Beds 3 Baths 2,200 SqFt$450,000Active - 3D
4 Beds 3 Baths 2,198 SqFt$439,257Active - 3D
5 Beds 5 Baths 3,264 SqFt$524,656Active - 3D
3 Beds 3 Baths 100 Acres$9,625,000Active - 1/38 38
4 Beds 4 Baths 3,346 SqFt$574,590Active - 3D
4 Beds 3 Baths 3,417 SqFt$559,177Active - 1/34 34
4 Beds 3 Baths 2,553 SqFt$489,756Active - 1/44 44
6 Beds 3 Baths 58.94 Acres$4,420,215Active - 1/38 38
3 Beds 2 Baths 2,385 SqFt$659,900Active - 1/37 37
4 Beds 4 Baths 3,343 SqFt$595,000Active - 1/48 48
6 Beds 5 Baths 3,386 SqFt$432,845Active
Neighborhoods in Needville
0060 - S Miller0850 - Bernard Stern S/D8560-03 - Valka Bros Addn Sec 3A BodeBernard Stern SubBlue Jay LandingBlue Jay'S LandingBlue Jays LandingBrazos Bend OaksC AbendrothChas A BettnerDay Land & CattleDeer Creek EstatesDylla Ranch EstatesF CesingerF Hacksteadt SubF JurcaF KagelerFall Wood Sec 2G S Cox
Show More
