Dayton
Market InsightsDayton is a city in Liberty County, Texas, United States. The population was 7,242 at the 2010 census.
683 homes for sale in Dayton
- 1/31 314 Beds 3.1 Baths 2,718 SqFt$549,036Open Sat 12PM-5PM
- 1/28 284 Beds 2.1 Baths 2,003 SqFt$284,900Open Sun 12PM-5PM
- 1/50 504 Beds 3 Baths 2,543 SqFt$399,000Open Thu 10AM-6PM
- 1/37 374 Beds 2.1 Baths 1,918 SqFt$295,809Open Thu 10AM-6PM
- 1/34 343 Beds 2 Baths 1,689 SqFt$290,152Open Thu 10AM-6PM
- 1/40 404 Beds 2.1 Baths 1,860 SqFt$288,336Open Thu 10AM-6PM
- 1/36 363 Beds 2.1 Baths 2,398 SqFt$470,000Open Sat 1:30PM-4PM
- 3D4 Beds 3 Baths 2,326 SqFt$339,510Open Sat 12PM-4PM
- 1/37 374 Beds 4 Baths 2,815 SqFt$619,900Open Sat 12PM-5PM
- 1/41 414 Beds 3.1 Baths 2,526 SqFt$439,990Open 5/31 12PM-5PM
- 1/39 394 Beds 3 Baths 2,698 SqFt$449,990Open Sat 11AM-2PM
- 3D3 Beds 2 Baths 1,863 SqFt$375,990Open Sun 12PM-5PM
- 1/50 503 Beds 2 Baths 1,830 SqFt$365,000Open Thu 10AM-6PM
- 1/47 474 Beds 3.1 Baths 2,253 SqFt$299,000Open Thu 10AM-6PM
- 3D4 Beds 3 Baths 2,124 SqFt$308,000Open 5/31 12PM-4PM
- 1/50 505 Beds 5 Baths 5,076 SqFt$995,000Open Fri 4PM-6PM
- 1/33 334 Beds 2 Baths 2,003 SqFt$287,900Open Sat 12PM-5PM
- 3D4 Beds 2.1 Baths 1,785 SqFt$264,900Open Sat 12PM-5PM
- 3D4 Beds 3 Baths 2,217 SqFt$382,493Open Sun 12PM-4PM
- 1/27 274 Beds 2.1 Baths 2,003 SqFt$289,900Open Sun 12PM-5PM
- 1/23 234 Beds 4 Baths 2,275 SqFt$329,900Open Sat 12PM-5PM
- 1/20 204 Beds 4 Baths 2,275 SqFt$324,900Open Sat 12PM-5PM
- 1/24 244 Beds 2.1 Baths 2,064 SqFt$304,900Open Sat 12PM-5PM
- 1/31 313 Beds 2 Baths 2,226 SqFt$383,446Open Fri 12PM-4PM
Neighborhoods in Dayton
000787 M Hlavaty,Tract 2A McneilAarondale EstatesAllie Farms SubdivisionAustin HeightsB F StrawbridgeB PrewittBerryC C P WelchC M Rice #152Carter CountryCedar Creek, Sec 2Cedar Creek, Sec 3Cedar FarmsCedar Springs, Sec 3Champions ForestCressDaytonDayton Brookstone Sec 1Dayton Dev
Show More