Dayton
Market InsightsDayton is a city in Liberty County, Texas, United States. The population was 7,242 at the 2010 census.
680 homes for sale in Dayton
- 1/26 263 Beds 2 Baths 1,675 SqFt$299,000Open Sun 12PM-2PM
- 1/49 494 Beds 3 Baths 3,208 SqFt$649,000Active
- 1/6 62 Beds 1 Bath 1,885 SqFt$249,000Active
- 1/13 132.44 Acres$145,000Active
- 1/13 131.38 Acres$150,000Active
- 1/35 353 Beds 2 Baths 1,767 SqFt$299,900Open Sat 12PM-4PM
- 1/33 333 Beds 2 Baths 1,767 SqFt$299,500Open 5/31 12PM-4PM
- 1/26 264 Beds 3 Baths 2,515 SqFt$540,000Open Sun 1:30PM-3:30PM
- 1/44 444 Beds 3.1 Baths 3,119 SqFt$429,900Open Fri 12PM-4PM
- 3D4 Beds 3 Baths 2,217 SqFt$376,209Open 5/26 12PM-4PM
- 1/32 324 Beds 2.1 Baths 2,380 SqFt$479,000Open Sat 12PM-5PM
- 1/30 304 Beds 3 Baths 2,102 SqFt$297,170Open 5/25 12PM-4PM
- 1/44 444 Beds 3.1 Baths 2,867 SqFt$445,000Open Sat 12PM-5PM
- 1/33 334 Beds 2.1 Baths 2,250 SqFt$440,000Open Sat 1:30PM-3:30PM
- 1/32 324 Beds 2.1 Baths 2,867 SqFt$409,000Open 5/14 1PM-4PM
- 1/38 384 Beds 3 Baths 2,165 SqFt$339,000Open Fri 1PM-4PM
- 1/37 373 Beds 2 Baths 1,992 SqFt$329,000Open Thu 1PM-4PM
- 1/29 293 Beds 2 Baths 1,505 SqFt$329,000Open Sat 11AM-1PM
- 1/28 285 Beds 3 Baths 2,663 SqFt$535,000Open Sat 12PM-2:30PM
- 1/26 265 Beds 3 Baths 2,663 SqFt$535,000Open Sat 12PM-2:30PM
- 1/11 115 Beds 3 Baths 2,648 SqFt$424,732Open Sat 12PM-4PM
- 3D4 Beds 3 Baths 1,997 SqFt$309,698Open Sat 12PM-4PM
- 1/23 234 Beds 2.1 Baths 1,857 SqFt$301,069Open Sat 12PM-4PM
- 1/31 314 Beds 3.1 Baths 2,718 SqFt$549,036Open Sat 12PM-5PM
Neighborhoods in Dayton
000787 M Hlavaty,Tract 2A McneilAarondale EstatesAllie Farms SubdivisionAustin HeightsB F StrawbridgeB PrewittBerryC C P WelchC M Rice #152Carter CountryCedar Creek, Sec 2Cedar Creek, Sec 3Cedar FarmsCedar Springs, Sec 3Champions ForestCressDaytonDayton Brookstone Sec 1Dayton Dev
Show More