Webster
Market InsightsWebster is a city in the U.S. state of Texas located in Harris County, within the Houston–Sugar Land–Baytown metropolitan area. The population was 10,684 at the 2010 census.
143 homes for sale in Webster
- 1/17 17
3 Beds 2 Baths 1,945 SqFt$2,800Active - 1/8 8
1 Bed 1 Bath$1,099Active - 1/28 28
4 Beds 3 Baths 2,946 SqFt$429,900Active - 1/50 50
4 Beds 4 Baths 3,354 SqFt$3,300Active - 1/40 40
2 Beds 2 Baths 1,286 SqFt$167,500Active - 1/11 11
3 Beds 3 Baths 1,491 SqFt$1,800Active - 1/50 50
4 Beds 4 Baths 3,354 SqFt$415,000Active - 1/50 50
1 Bed 1 Bath 685 SqFt$1,095Active - 1/23 23
2 Beds 2 Baths 936 SqFt$149,999Active - 1/24 24
3 Beds 2 Baths 1,520 SqFt$2,100Active - 1/10 10
1 Bed 1 Bath 732 SqFt$1,595Active - 1/30 30
2 Beds 1 Bath 788 SqFt$1,275Active - 1/22 22
3 Beds 2 Baths 1,240 SqFt$249,500Active - 1/26 26
2 Beds 1 Bath 866 SqFt$120,000Active - 1/8 8
2 Beds 2 Baths 778 SqFt$84,000Active - 1/31 31
4 Beds 2 Baths 1,502 SqFt$2,000Active - 1/21 21
3 Beds 2 Baths 1,750 SqFt$305,000Active - 1/41 41
2 Beds 2 Baths 866 SqFt$129,500Active18617 Egret Bay BLVD #701, Webster, TX 77058
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Condo
- 1/17 17
2 Beds 2 Baths 778 SqFt$1,050Active - 1/17 17
1 Bed 1 Bath 656 SqFt$1,075Active - 1/24 24
2 Beds 2 Baths 976 SqFt$168,000Active - 1/43 43
4 Beds 2 Baths 2,165 SqFt$2,600Active - 1/18 18
2 Beds 1 Bath 806 SqFt$98,000Active - 1/8 8
1 Bed 1 Bath$104,900Active
Neighborhoods in Webster
Camino ParkCoastal PointEdgewaterEdgewater Sec 13Edgewater Sec 15Edgewater Sec 3Edgewater Sec 5Edgewater Sec 6 Ph 1Egret Bay CondoEgret Bay Condo Ph 01Egret Bay Condo Ph 02Egret Bay Condo Ph 03Egret Bay VillasEgret Bay Villas Condo Ph 01El Dorado TraceEl Dorado WayEl Dorado Way CondoF Edgewater Sec 12 Ph 2Green Acres U/RHeritage Park Sec 01
Show More
