Midtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
182 homes for sale in Midtown
- 1/39 39
2 Beds 3 Baths 2,573 SqFt$749,000Active - 1/21 21
4 Beds 4 Baths 4,484 SqFt$945,000Active - 1/23 23
3 Beds 3 Baths 1,730 SqFt$2,600Active - 1/48 48
2 Beds 2 Baths 1,154 SqFt$2,600Active - 1/16 16
1 Bed 1 Bath 4,416 SqFt$1,425Active - 1/45 45
1 Bed 1 Bath 567 SqFt$1,433Active - 1/24 24
2 Beds 3 Baths 2,032 SqFt$2,500Active - 1/27 27
3 Beds 4 Baths 2,376 SqFt$2,450Active - 1/35 35
3 Beds 4 Baths 2,542 SqFt$519,900Active - 1/40 40
2 Beds 3 Baths 2,290 SqFt$3,000Active - 1/29 29
2 Beds 2 Baths 1,363 SqFt$2,938Active - 1/26 26
2 Beds 2 Baths 1,804 SqFt$2,990Active - 1/16 16
2 Beds 2 Baths 1,258 SqFt$314,900Active - 1/35 35
3 Beds 4 Baths 2,163 SqFt$485,000Active - 1/19 19
1 Bed 2 Baths 993 SqFt$3,500Active - 1/20 20
1 Bath 283 SqFt$995Active - 1/30 30
3 Beds 4 Baths 2,461 SqFt$3,000Active - 1/19 19
1 Bed 1 Bath 1,136 SqFt$1,850Active2510 Travis ST #202, Houston, TX 77006
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/22 22
1 Bed 2 Baths 993 SqFt$275,000Active - 1/23 23
3 Beds 3 Baths 1,962 SqFt$2,750Active - 1/46 46
3 Beds 5 Baths 3,061 SqFt$649,000Active - 1/21 21
2 Beds 2 Baths 1,342 SqFt$2,170Active - 1/24 24
2 Beds 2 Baths 1,098 SqFt$1,791Active - 1/25 25
2 Beds 2 Baths 1,098 SqFt$2,029Active
