Midtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
183 homes for sale in Midtown
- 3D
4 Beds 4 Baths 2,340 SqFt$455,000New - 3D
3 Beds 4 Baths 2,955 SqFt$659,000Active - 1/36 36
3 Beds 4 Baths 2,369 SqFt$600,000Open Sat 12PM-2PM2008 Helena ST, Houston, TX 77002
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/22 22
1 Bed 1 Bath 745 SqFt$1,527New - 1/40 40
1 Bed 1 Bath 737 SqFt$184,900New - 1/14 14
2 Beds 3 Baths 1,752 SqFt$2,299New - 1/10 10
1 Bed 1 Bath 688 SqFt$1,500New - 1/11 11
2 Beds 3 Baths 1,816 SqFt$2,460New - 1/10 10
1 Bed 1 Bath 737 SqFt$1,600New - 1/13 13
1 Bed 1 Bath 717 SqFt$1,185New - 1/22 22
2 Beds 3 Baths 1,727 SqFt$2,500New - 1/30 30
3 Beds 4 Baths 2,174 SqFt$525,000New - 1/30 30
3 Beds 4 Baths 2,174 SqFt$3,500New - 1/23 23
3 Beds 4 Baths 2,310 SqFt$2,650Active - 1/50 50
2 Beds 2 Baths 1,804 SqFt$325,000Active - 1/26 26
1 Bed 2 Baths 1,272 SqFt$315,000Active - 1/38 38
3 Beds 4 Baths 2,655 SqFt$649,000Active - 1/35 35
3 Beds 3 Baths 1,738 SqFt$2,500Active1815 Drew ST, Houston, TX 77004
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/23 23
2 Beds 3 Baths 2,081 SqFt$387,000Active1639 Sutton ST, Houston, TX 77006
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Townhouse
- 1/40 40
4 Beds 4 Baths 3,089 SqFt$5,300Active - 1/20 20
1 Bed 1 Bath 924 SqFt$1,767Active - 1/20 20
1 Bed 1 Bath 864 SqFt$1,762Active - 1/21 21
3 Beds 3 Baths 2,514 SqFt$3,300Active - 1/42 42
2 Beds 2 Baths 1,652 SqFt$1,980Active
