Cleveland
Market InsightsCleveland is a city in the U.S. state of Texas, within Houston–The Woodlands–Sugar Land metropolitan area and Liberty County. The population was 7,954 at the 2010 census.
1,601 homes for sale in Cleveland
- 1/7 7
0.39 Acres$57,200Active - 1/6 6
0.46 Acres$70,000Active - 1/6 6
0.46 Acres$70,000Active - 1/6 6
0.46 Acres$60,000Active - 1/6 6
1.24 Acres$249,999Active
$80,000Active- 1/2 2
6.28 Acres$274,900Active - 1/2 2
6.28 Acres$274,900Active - 1/4 4
81.77 Acres$2,330,000Active0000 FM 945, Cleveland, TX 77328
Listed by Berkshire Hathaway HomeServices Premier Properties
Vacant Land
- 1/2 2
0.38 Acres$8,000Active - 1/5 5
13.82 Acres$399,000Active - 1/13 13
1.55 Acres$150,000Active - 1/15 15
0.23 Acres$7,800Active - 1/12 12
3.48 Acres$174,999Active - 1/3 3
0.45 Acres$63,000Active - 1/5 5
6.06 Acres$480,000Active - 1/3 3
0.8 Acres$65,000Active - 1/5 5
0.3 Acres$55,000Active - 1/6 6
0.24 Acres$55,000Active - 1/4 4
0.46 Acres$100,000Active - 1/10 10
0.46 Acres$49,000Active - 1/9 9
0.46 Acres$49,000Active - 1/14 14
0.42 Acres$75,000Active - 1/15 15
0.44 Acres$77,550Active
