Cleveland
Market InsightsCleveland is a city in the U.S. state of Texas, within Houston–The Woodlands–Sugar Land metropolitan area and Liberty County. The population was 7,954 at the 2010 census.
1,601 homes for sale in Cleveland
- 1/3 3
1.01 Acres$89,900Active - 1/3 3
1.01 Acres$89,900Active - 1/3 3
1.01 Acres$89,900Active - 1/25 25
0.24 Acres$50,000Active - 1/25 25
0.24 Acres$50,000Active - 1/6 6
42 Acres$875,000Active - 1/10 10
0.29 Acres$45,000Active - 1/4 4
0.24 Acres$40,333Active - 1/2 2
0.18 Acres$70,000Active - 1/8 8
10.1 Acres$200,000Active - 1/7 7
38.2 Acres$1,200,000Active - 1/27 27
0.8 Acres$75,000Active - 1/7 7
10.62 Acres$399,000Active - 1/6 6
0.15 Acres$40,000Active - 1/4 4
0.24 Acres$45,000Active - 1/10 10
0.67 Acres$65,000Active - 1/7 7
0.23 Acres$20,000Active - 1/11 11
0.32 Acres$39,900Active - 1/9 9
0.45 Acres$65,000Active - 1/8 8
0.33 Acres$68,500Active - 1/32 32
0.19 Acres$29,990Active - 1/6 6
0.41 Acres$70,000Active - 1/6 6
0.38 Acres$65,000Active - 1/22 22
0.19 Acres$59,900Active
