Cleveland
Market InsightsCleveland is a city in the U.S. state of Texas, within Houston–The Woodlands–Sugar Land metropolitan area and Liberty County. The population was 7,954 at the 2010 census.
1,601 homes for sale in Cleveland
- 1/2 2
0.24 Acres$39,500Active - 1/3 3
0.23 Acres$39,500Active - 1/11 11
0.45 Acres$59,000Active - 1/9 9
23.65 Acres$600,000Active - 1/9 9
10 Acres$235,000Active - 1/3 3
0.26 Acres$59,500Active - 1/4 4
0.45 Acres$85,000Active - 1/2 2
0.12 Acres$35,000Active
0.48 Acres$60,000Active- 1/6 6
1.09 Acres$45,000Active - 1/5 5
1.09 Acres$45,000Active - 1/11 11
0.18 Acres$50,000Active - 1/4 4
0.46 Acres$75,000Active - 1/4 4
0.45 Acres$55,000Active - 1/18 18
0.23 Acres$35,000Active - 1/4 4
0.48 Acres$75,000Active - 1/14 14
0.48 Acres$130,000Active - 1/49 49
0.42 Acres$44,000Active - 1/3 3
0.24 Acres$10,500Active - 1/5 5
6.35 Acres$949,995Active - 1/10 10
11.3 Acres$293,470Active - 1/7 7
12.7 Acres$328,930Active - 1/7 7
0.46 Acres$65,000Active - 1/8 8
0.46 Acres$65,000Active
