Filters Reset
Save Search (1)
Save your search to get Alerts
781 Properties
781 Properties Available In 77084
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3.1 Baths 2,364 SqFt$380,000Open Sun 1PM-5PM
- 1/24 244 Beds 2.1 Baths 2,876 SqFt$350,000Open Sat 2PM-4PM
- 1/31 313 Beds 2.1 Baths 1,752 SqFt$375,000Open Sun 12PM-3PM
- 1/38 384 Beds 2.1 Baths 3,380 SqFt$374,900Open Sun 2PM-5PM
14602 Liscomb DR, Houston, TX 77084
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/40 404 Beds 2.1 Baths 2,624 SqFt$439,000Open Sun 12PM-1:30PM
- 1/32 325 Beds 2.1 Baths 2,671 SqFt$374,700Open Sun 2PM-4PM
- 1/19 194 Beds 2 Baths 2,311 SqFt$325,000Open Sun 1PM-3PM
- 1/37 374 Beds 3 Baths 2,662 SqFt$339,900Open Sat 1PM-3PM
- 1/26 264 Beds 2.1 Baths 2,405 SqFt$325,000Open Sat 2PM-4PM
- 1/30 303 Beds 2 Baths 1,829 SqFt$290,000Open Sat 10AM-12PM
- 1/40 404 Beds 2.1 Baths 2,684 SqFt$355,000Open Sat 12PM-3PM
- 1/28 284 Beds 2.1 Baths 3,161 SqFt$380,000Open Sat 2PM-4PM
6014 Crestford Park LN, Houston, TX 77084
Listed by Keller Williams Houston Central
Single Family Home
- 1/34 343 Beds 2.1 Baths 2,240 SqFt$325,000Open Sun 1PM-3PM
- 1/32 323 Beds 2 Baths 1,488 SqFt$259,900Open Sat 2PM-4PM
- 1/33 333 Beds 2.1 Baths 2,126 SqFt$330,000Open Sat 12PM-3PM
- 1/49 495 Beds 3.1 Baths 3,911 SqFt$472,500Open Sun 1PM-3PM
- 1/18 185 Beds 2.2 Baths 2,747 SqFt$350,000Open Sat 2PM-4PM
- 3D4 Beds 3.1 Baths 2,851 SqFt$429,000Open Sun 2PM-4PM
18502 Berry Leaf CT, Houston, TX 77084
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 3D3 Beds 2.1 Baths 1,865 SqFt$389,715Open Sat 12PM-4PM
- 1/27 274 Beds 2 Baths 2,300 SqFt$264,500Open Sat 10AM-12PM
- 1/25 253 Beds 2 Baths 1,930 SqFt$210,000New
- 1/35 354 Beds 2.1 Baths 2,494 SqFt$404,900New
- 1/44 443 Beds 2.1 Baths 2,041 SqFt$365,000New
- 1/29 294 Beds 2.1 Baths 2,516 SqFt$325,000New