Filters Reset
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 2 Baths 2,250 SqFt$575,000Pending
- 1/21 212 Beds 2 Baths 3,142 SqFt$595,000Open Sat 11AM-1PM
- 1/31 311 Bed 1.1 Baths 1,662 SqFt$485,000Open Sat 2PM-5PM
2901 Bammel LN #17, Houston, TX 77098
Listed by Martha Turner Sotheby's International Realty
Condo, Townhouse
- 1/43 433 Beds 4 Baths 2,979 SqFt$1,199,000Open Sun 2PM-3PM
- 1/20 202 Beds 2 Baths 1,252 SqFt$335,000Open Sun 2PM-4PM
- 1/21 216 Beds 5 Baths 5,269 SqFt$1,799,999Open Sat 12PM-3PM
- 1/38 383 Beds 3.1 Baths 1,948 SqFt$499,000Open Sat 1PM-3PM
1821 W Main ST #E, Houston, TX 77098
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/33 333 Beds 3 Baths 2,096 SqFt$459,999Open Sun 1PM-3PM
- 1/48 484 Beds 3.1 Baths 3,045 SqFt$1,139,900Open Sat 12PM-2PM
- 1/39 392 Beds 2 Baths 1,438 SqFt$675,000Open Sun 12:30PM-1:30PM
- 1/50 504 Beds 3.1 Baths 4,330 SqFt$2,499,000Open Sun 1PM-3PM
- 1/32 323 Beds 2.1 Baths 2,296 SqFt$1,295,000Open Sun 2PM-3:30PM
- 1/24 242 Beds 2.1 Baths 2,423 SqFt$1,595,000Open 6/6 12PM-4PM
- 1/35 353 Beds 3.1 Baths 2,466 SqFt$585,000Open Sat 12PM-2PM
- 1/12 122 Beds 2.1 Baths 1,577 SqFt$729,000Open 6/6 12PM-4PM
- 1/13 132 Beds 2.1 Baths 1,558 SqFt$995,000Open 6/6 12PM-4PM
- 1/26 262 Beds 2.1 Baths 1,528 SqFt$795,000Open 6/6 12PM-4PM
- 1/33 334 Beds 4.1 Baths 3,257 SqFt$795,000Open Sun 12PM-2PM
1827 W Main ST #D, Houston, TX 77098
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 3D4 Beds 4.1 Baths 3,219 SqFt$784,999Open Sat 12PM-2PM
- 1/21 212 Beds 2.1 Baths 1,574 SqFt$1,095,000Open Sat 12PM-4PM
- 1/21 212 Beds 2.1 Baths 1,577 SqFt$769,000Open Sat 12PM-4PM
- 1/28 283 Beds 2 Baths 4,195 SqFt$1,399,000Open Sun 12:30PM-1:30PM
- 1/31 312 Beds 2.1 Baths 2,160 SqFt$999,000New
- 1/32 322 Beds 2 Baths 4,406 SqFt$739,000New