Filters Reset
Save Search (1)
Save your search to get Alerts
375 Properties
375 Properties Available In 77056
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 2.1 Baths 1,300 SqFt$235,000Option Pending
- 1/48 482 Beds 1 Bath 1,203 SqFt$245,000Option Pending
- 1/29 292 Beds 2 Baths 1,095 SqFt$229,000Active
- 1/50 503 Beds 3 Baths 2,155 SqFt$675,000Active
- 1/29 292 Beds 2 Baths 2,064 SqFt$595,000Active
- 1/23 233 Beds 2 Baths 1,352 SqFt$489,999Active
- 1/31 314 Beds 3.1 Baths 4,366 SqFt$1,375,000Active
1 Exbury WAY, Houston, TX 77056
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/10 104 Beds 3 Baths 2,530 SqFt$649,900Active
- 1/26 263 Beds 3.1 Baths 2,777 SqFt$499,000Active
- 1/45 452 Beds 2.1 Baths 1,095 SqFt$220,000Active
- 1/50 505 Beds 4.1 Baths 5,087 SqFt$1,589,000Active
- 1/19 192 Beds 2.1 Baths 1,691 SqFt$845,000Pending
- 1/40 402 Beds 2 Baths 1,357 SqFt$329,999Active
- 1/26 262 Beds 2 Baths 1,955 SqFt$239,000Active
- 1/34 343 Beds 3.1 Baths 3,023 SqFt$2,699,000Option Pending
5656 San Felipe ST #1201, Houston, TX 77056
Listed by Martha Turner Sotheby's International Realty
Condo
- 1/45 454 Beds 3.1 Baths 4,090 SqFt$1,595,000Active
- 1/24 242 Beds 2.1 Baths 1,420 SqFt$250,000Active
- 1/50 502 Beds 2 Baths 1,095 SqFt$229,900Active
- 1/50 506 Beds 6.3 Baths 7,880 SqFt$3,490,000Active
- 3D2 Beds 2.1 Baths 1,327 SqFt$850,000Active
- 1/40 402 Beds 2 Baths 1,231 SqFt$330,000Active
1901 Post Oak BLVD #4407, Houston, TX 77056
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Condo
- 1/17 172 Beds 2 Baths 1,095 SqFt$180,000Active
- 1/14 141 Bed 1 Bath 794 SqFt$135,000Active
- 1/35 354 Beds 3.1 Baths 3,058 SqFt$713,000Active