Filters Reset
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available In 77040
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 355 Beds 3.1 Baths 2,693 SqFt$333,000Active
- 1/12 123 Beds 2.1 Baths 1,512 SqFt$234,900Pending
- 1/50 504 Beds 3.1 Baths 3,061 SqFt$469,900Active
- 1/19 193 Beds 2.1 Baths 2,351 SqFt$275,000Active
- 1/34 344 Beds 2 Baths 1,913 SqFt$229,000Price Dropped by $9K
- 1/49 494 Beds 2.1 Baths 2,539 SqFt$375,000Price Dropped by $10K
- 1/33 334 Beds 2 Baths 2,087 SqFt$299,000Pending
8846 Fairbloom LN, Houston, TX 77040
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/36 363 Beds 2.1 Baths 2,213 SqFt$259,000Price Dropped by $6K
- 1/29 294 Beds 2.1 Baths 2,376 SqFt$265,000Active
- 1/41 413 Beds 2.1 Baths 2,203 SqFt$244,990Price Dropped by $5K
- 1/17 173 Beds 2 Baths 1,806 SqFt$210,000Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,484 SqFt$245,000Option Pending
- 1/47 474 Beds 3 Baths 2,617 SqFt$395,000Active
- 1/20 203 Beds 2.1 Baths 1,392 SqFt$222,000Pending
- 1/36 363 Beds 2 Baths 1,659 SqFt$269,900Price Dropped by $10K
- 1/46 462 Beds 2.1 Baths 1,898 SqFt$265,000Active
- 1/30 304 Beds 3 Baths 3,152 SqFt$699,900Pending
- 1/34 343 Beds 2 Baths 1,894 SqFt$309,000Pending
- 1/26 264 Beds 2.1 Baths 2,174 SqFt$289,800Active
- 1/36 366 Beds 3.1 Baths 3,706 SqFt$649,000Pending
- 3D3 Beds 2 Baths 1,080 SqFt$238,000Active
- 1/25 252 Beds 2 Baths 985 SqFt$199,950Pending
7815 Greenedge DR, Houston, TX 77040
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/37 374 Beds 3 Baths 1,792 SqFt$309,000Price Dropped by $20K
- 1/18 183 Beds 1.1 Baths 1,020 SqFt$189,999Price Dropped by $9K