Filters Reset
Save Search (1)
Save your search to get Alerts
535 Properties
535 Properties Available In 77021
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 2 Baths 1,274 SqFt$260,000New
- 1/7 74 Beds 3.1 Baths 3,950 SqFt$825,000New
- 1/21 213 Beds 2 Baths 2,788 SqFt$310,000Active
- 1/11 112 Beds 1 Bath 1,135 SqFt$115,000Pending
- 1/25 253 Beds 2 Baths 1,268 SqFt$260,000Active
- 1/21 213 Beds 2 Baths 2,788 SqFt$1,600Active
- 1/13 133 Beds 2 Baths 2,320 SqFt$1,900Active
3555 Nathaniel Brown ST #A, Houston, TX 77021
Listed by Real Broker, LLC
Single Family Home, Other Rentals
- 1/3 30.2 Acres$168,000Active
- 1/36 363 Beds 3.1 Baths 1,795 SqFt$349,900Open Sat 12PM-4PM
- 1/36 363 Beds 3.1 Baths 1,795 SqFt$359,900Open Sat 12PM-4PM
- 1/36 363 Beds 3.1 Baths 1,795 SqFt$359,900Open Sat 12PM-4PM
- 1/36 363 Beds 3.1 Baths 1,795 SqFt$359,900Open Sat 12PM-4PM
- 1/32 323 Beds 3.1 Baths 1,831 SqFt$389,900Open Sat 12PM-4PM
- 1/29 293 Beds 3.1 Baths 1,987 SqFt$414,990Open Sun 12PM-2PM
- 1/35 353 Beds 3.1 Baths 1,800 SqFt$399,990Open Sat 12PM-4PM
- 1/36 363 Beds 3.1 Baths 1,800 SqFt$399,990Open Sat 12PM-4PM
- 1/50 505 Beds 4.2 Baths 4,070 SqFt$1,779,000Open Tue 12PM-4PM
- 1/13 133 Beds 1 Bath 1,212 SqFt$205,380Open 6/23 11:30AM-12:30PM
- 1/36 363 Beds 3.1 Baths 1,795 SqFt$359,900Open Sat 12PM-4PM
- 1/32 323 Beds 3.1 Baths 1,795 SqFt$359,900Open Sat 12PM-4PM
- 1/24 243 Beds 3.1 Baths 1,795 SqFt$359,900Open Sat 12PM-4PM
- 1/25 254 Beds 2 Baths 1,603 SqFt$379,900New
3734 Florinda ST, Houston, TX 77021
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/38 383 Beds 2 Baths 1,817 SqFt$365,000New
- 1/34 343 Beds 2 Baths 1,437 SqFt$217,000New