Amira
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
52 Properties
52 homes for sale in Amira
- 1/41 413 Beds 2.1 Baths 2,226 SqFt$529,715Open Sat 10:30AM-6:30PM
- 1/50 503 Beds 2 Baths 2,227 SqFt$419,999Open Sat 1PM-3PM
- 1/15 154 Beds 3.1 Baths 2,898 SqFt$579,834Open Sun 11:30AM-6:30PM
- 1/10 103 Beds 2 Baths 1,460 SqFt$389,769Open Sat 10:30AM-6:30PM
- 1/15 154 Beds 3 Baths 2,817 SqFt$599,557Open Sun 11:30AM-6:30PM
- 1/11 114 Beds 2 Baths 2,226 SqFt$469,394Open Sun 11:30AM-6:30PM
19326 Seabiscuit Stable TRL, Tomball, TX 77377
Listed by Nan & Company Properties
Single Family Home
- 1/50 504 Beds 3.1 Baths 3,295 SqFt$689,044Open Sat 10:30AM-6:30PM
- 1/12 123 Beds 2 Baths 1,702 SqFt$389,564Open Sat 10:30AM-6:30PM
- 1/12 123 Beds 2 Baths 1,702 SqFt$369,787Open Sat 10:30AM-6:30PM
- 1/50 504 Beds 3.1 Baths 3,591 SqFt$655,000New
- 3D4 Beds 3 Baths 2,410 SqFt$475,000Price Dropped by $40K
20131 Wild Horse Hollow LN, Tomball, TX 77377
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 3D4 Beds 3 Baths 2,438 SqFt$475,000Active
- 1/50 504 Beds 3.1 Baths 3,779 SqFt$650,000Active
- 1/50 504 Beds 3 Baths 3,236 SqFt$585,000Active
- 1/45 454 Beds 3 Baths 2,248 SqFt$399,000Active
20806 Gray Percheron LN, Tomball, TX 77377
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/43 434 Beds 4.1 Baths 3,407 SqFt$750,000Active
19006 Dappled Mare CIR, Tomball, TX 77377
Listed by Keller Williams Premier Realty
Single Family Home
- 1/19 194 Beds 3.1 Baths 2,505 SqFt$549,570Active
- 1/13 134 Beds 3 Baths 2,368 SqFt$500,998Active
- 1/42 424 Beds 2 Baths 1,993 SqFt$365,000Active
- 1/7 73 Beds 2 Baths 1,887 SqFt$399,906Active
- 1/31 313 Beds 2 Baths 1,785 SqFt$385,000Active
20443 Yearling Pasture LN, Tomball, TX 77377
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 1/8 83 Beds 3 Baths 1,910 SqFt$442,900Active
- 1/44 444 Beds 3.1 Baths 3,399 SqFt$630,000Active
- 1/43 434 Beds 3.1 Baths 3,399 SqFt$634,900Active