Aliana
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
54 homes for sale in Aliana
- 1/39 39
3 Beds 4 Baths 2,885 SqFt$584,999Open Sun 2PM-4PM - 1/39 39
4 Beds 3 Baths 2,825 SqFt$365,000Open Sun 2PM-4PM - 1/30 30
3 Beds 2 Baths 1,750 SqFt$347,000Open Sun 1PM-4PM - 1/32 32
4 Beds 3 Baths 2,814 SqFt$568,000Open Sun 1PM-3PM - 1/37 37
5 Beds 7 Baths 5,726 SqFt$1,400,000Open Sun 12PM-2PM18303 Meikle PATH, Richmond, TX 77407
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/50 50
3 Beds 4 Baths 2,866 SqFt$565,000Open 11/8 12PM-2PM - 1/30 30
4 Beds 3 Baths 3,007 SqFt$665,000Open Sun 2PM-4PM17611 Lynedoch LN, Richmond, TX 77407
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/39 39
4 Beds 3 Baths 3,527 SqFt$765,000Open Sun 11AM-1PM17210 Newtonmore XING, Richmond, TX 77407
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/49 49
4 Beds 4 Baths 3,594 SqFt$730,000Open Sun 2PM-4PM - 1/50 50
5 Beds 6 Baths 5,236 SqFt$1,200,000Open Sun 3PM-6PM - 3D
5 Beds 4 Baths 3,240 SqFt$549,000Open Sun 3PM-5PM - 1/46 46
3 Beds 2 Baths 2,479 SqFt$464,900Open 11/8 12PM-3PM - 1/11 11
4 Beds 4 Baths 2,654 SqFt$3,100New - 1/49 49
4 Beds 4 Baths 4,601 SqFt$1,137,500New - 1/22 22
4 Beds 5 Baths 3,220 SqFt$3,600New - 1/20 20
6 Beds 5 Baths 4,559 SqFt$5,000New - 1/45 45
4 Beds 3 Baths 0.14 Acres$2,500Active - 1/25 25
4 Beds 3 Baths 3,169 SqFt$625,000Active - 1/45 45
4 Beds 4 Baths 2,496 SqFt$2,950Active - 1/50 50
3 Beds 3 Baths 2,244 SqFt$2,500Active17706 Sauki LN, Richmond, TX 77407
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/25 25
4 Beds 3 Baths 2,529 SqFt$3,000Active - 1/34 34
5 Beds 5 Baths 4,289 SqFt$839,900Active - 1/42 42
3 Beds 3 Baths 2,960 SqFt$599,990Active - 1/43 43
5 Beds 6 Baths 4,927 SqFt$985,000Active
