Cottage Grove
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
149 homes for sale in Cottage Grove
- 1/25 25
3 Beds 3 Baths 2,544 SqFt$595,000Open 11/9 2PM-4PM2506 Radcliffe ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/41 41
3 Beds 4 Baths 2,212 SqFt$639,000Open 11/9 1PM-3PM2517 Detering ST, Houston, TX 77007
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/32 32
4 Beds 4 Baths 2,450 SqFt$459,900Open 11/9 2PM-4PM - 1/39 39
3 Beds 4 Baths 2,552 SqFt$3,300Open 11/9 1PM-3PM - 1/39 39
3 Beds 4 Baths 2,552 SqFt$549,900Open 11/9 1PM-3PM - 1/46 46
3 Beds 4 Baths 2,091 SqFt$419,900Open 11/9 2PM-4PM - 1/30 30
3 Beds 4 Baths 2,178 SqFt$419,900Open 11/9 2:30PM-4:30PM - 1/28 28
3 Beds 3 Baths 2,393 SqFt$519,000Open 11/9 12PM-3PM - 1/36 36
3 Beds 4 Baths 2,376 SqFt$499,000Open 11/9 1PM-3PM - 1/39 39
3 Beds 3 Baths 2,157 SqFt$629,000Open Sat 1PM-3PM - 1/32 32
3 Beds 4 Baths 2,293 SqFt$3,400New - 1/27 27
3 Beds 3 Baths 2,222 SqFt$3,400New5907 Kiam ST #B, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/38 38
3 Beds 5 Baths 2,781 SqFt$4,000New - 1/25 25
2 Beds 3 Baths 1,338 SqFt$2,900New - 1/13 13
3 Beds 3 Baths 1,948 SqFt$2,900New - 1/37 37
3 Beds 5 Baths 2,891 SqFt$649,900New - 1/29 29
3 Beds 4 Baths 2,060 SqFt$5,400New - 1/29 29
3 Beds 4 Baths 2,060 SqFt$629,900New - 1/32 32
3 Beds 3 Baths 2,288 SqFt$580,000New - 1/34 34
2 Beds 2 Baths 12,290 SqFt$2,970,000New5017 Cornish ST, Houston, TX 77007
Listed by Nan & Company Properties - Corporate Office (Heights)
Multi-Family
- 1/37 37
3 Beds 4 Baths 2,354 SqFt$419,990New - 1/40 40
3 Beds 4 Baths 2,374 SqFt$2,950New - 1/34 34
3 Beds 3 Baths 2,164 SqFt$3,300New - 1/31 31
3 Beds 4 Baths 2,091 SqFt$395,000New
