Freeport
Market InsightsFreeport is a city in Brazoria County, Texas, United States, located on the Gulf of Mexico. According to the 2016 census, the city population was 12,153, down from 12,049 in 2010.
292 homes for sale in Freeport
- 1/49 492 Beds 1 Bath 2,812 SqFt$325,000New
- 1/49 494 Beds 3 Baths 2,236 SqFt$766,900Active
- 1/6 62 Beds 1 Bath 2,812 SqFt$900Active
- 1/6 62 Beds 1 Bath 2,812 SqFt$900Active
- 1/19 192 Beds 1 Bath 2,812 SqFt$900Active
- 1/43 433 Beds 2 Baths 1,152 SqFt$399,000Open Sat 3PM-4PM
- 1/36 369 Beds 2 Baths 3,560 SqFt$269,000Open Sat 12PM-1:30PM
- 1/33 336 Beds 4.1 Baths 3,223 SqFt$625,000Open Tue 11AM-1PM
- 1/39 393 Beds 2.1 Baths 1,600 SqFt$499,900Open 5/24 11AM-1:30PM
- 1/34 342 Beds 2 Baths 942 SqFt$297,000New
- 1/20 203 Beds 1 Bath 1,392 SqFt$99,900New
- 1/11 113 Beds 2 Baths 1,217 SqFt$198,000New
- 1/39 393 Beds 2 Baths 1,416 SqFt$185,000New
- 1/42 421 Bed 1.1 Baths 654 SqFt$175,000New
- 1/31 313 Beds 3 Baths 1,440 SqFt$300,000New
- 1/30 303 Beds 2 Baths 1,096 SqFt$210,000New
- 1/30 303 Beds 2 Baths 1,200 SqFt$424,900New
- 1/9 93 Beds 1 Bath 1,395 SqFt$124,000New
- 1/39 395 Beds 3 Baths 2,264 SqFt$355,000Active
- 1/42 423 Beds 2 Baths 1,650 SqFt$720,000Active
- 1/19 192 Beds 1 Bath 560 SqFt$269,990Active
- 1/34 344 Beds 2 Baths 1,451 SqFt$190,000Active
- 1/43 434 Beds 3 Baths 1,624 SqFt$874,900Active
- 1/30 303 Beds 2.1 Baths 1,320 SqFt$545,000Active
Neighborhoods in Freeport
(Demi.1) Demijohn AreaB C I C Div 1B C I C Div 7Brazos ShoreBridge HarborBridge Harbor Rep A0051 DiBridge Pointe SdBridgepointCarltonDemijohn Island Sec 1Demijohn Island Sec 2Demijohn Island Sec 3Demijohn Island Sec 4DetenbeckFreeportG M BryanGlc SdGriffinGulf Park EstatesHappy Holiday
Show More