Pinewood Trails
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
38 homes for sale in Pinewood Trails
- 1/11 11
3 Beds 2 Baths 1,316 SqFt$265,900Open 11/8 12PM-5PM - 1/12 12
4 Beds 3 Baths 2,132 SqFt$302,900Open 11/8 12PM-5PM - 1/11 11
3 Beds 2 Baths 1,658 SqFt$275,900Open 11/8 12PM-5PM - 1/11 11
3 Beds 2 Baths 1,570 SqFt$258,900Open 11/8 12PM-5PM - 1/20 20
3 Beds 2 Baths 1,135 SqFt$220,900Open 11/8 12PM-5PM - 1/13 13
5 Beds 4 Baths 2,824 SqFt$353,900New - 1/12 12
4 Beds 3 Baths 2,132 SqFt$302,900New - 1/11 11
4 Beds 3 Baths 2,132 SqFt$302,900New - 1/11 11
3 Beds 2 Baths 1,658 SqFt$275,900New - 1/11 11
3 Beds 2 Baths 1,316 SqFt$265,900New - 1/10 10
3 Beds 2 Baths 1,316 SqFt$265,900New - 1/11 11
3 Beds 2 Baths 1,316 SqFt$1,990New - 1/11 11
3 Beds 2 Baths 1,076 SqFt$1,830New - 1/11 11
3 Beds 2 Baths 1,076 SqFt$228,900New - 1/11 11
3 Beds 2 Baths 1,135 SqFt$1,860Active - 1/12 12
3 Beds 2 Baths 1,076 SqFt$228,900Active - 1/12 12
3 Beds 2 Baths 1,570 SqFt$2,045Active - 1/10 10
4 Beds 3 Baths 2,132 SqFt$302,900Active - 1/11 11
3 Beds 2 Baths 1,658 SqFt$275,900Active - 1/11 11
3 Beds 2 Baths 1,570 SqFt$265,900Active - 1/13 13
5 Beds 4 Baths 2,824 SqFt$357,900Active - 1/11 11
5 Beds 4 Baths 2,824 SqFt$353,900Active - 1/12 12
4 Beds 3 Baths 2,132 SqFt$2,320Active - 1/10 10
3 Beds 2 Baths 1,658 SqFt$2,090Active
