Filters Reset
Save Search (1)
Save your search to get Alerts
589 Properties
589 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,848 SqFt$300,000Option Pending
- 1/24 243 Beds 3 Baths 1,895 SqFt$725,000Price Dropped by $25K
- 1/35 352 Beds 2 Baths 1,000 SqFt$250,000Active
- 1/32 322 Beds 1 Bath 544 SqFt$209,000Active
- 1/19 194 Beds 2 Baths 1,567 SqFt$330,000Pending
- 1/19 194 Beds 2 Baths 1,567 SqFt$330,000Active
- 1/19 193 Beds 2 Baths 1,375 SqFt$285,000Active
- 1/19 193 Beds 2 Baths 1,375 SqFt$285,000Active
- 1/20 202 Beds 2 Baths 1,143 SqFt$250,000Active
- 1/37 372 Beds 1 Bath 992 SqFt$2,000Pending
- 1/14 141.67 Acres$285,000Active
- 1/15 152 Beds 2 Baths 1,870 SqFt$1,800Pending
- 1/8 89.81 Acres$450,000Pending
- 1/10 106,665 Sqft Lot$800Active
- 1/41 414 Beds 2 Baths 1,915 SqFt$309,990Open 5/31 1PM-3PM
3017 Cambridge Meadows Lane, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/33 333 Beds 2.1 Baths 1,735 SqFt$289,000Open Sun 1PM-4PM
- 1/47 474 Beds 3 Baths 2,615 SqFt$499,990Open Sun 3PM-5PM
- 1/37 374 Beds 3 Baths 2,464 SqFt$495,990Open Sun 3PM-5PM
- 3D3 Beds 2 Baths 1,557 SqFt$260,000Open 5/31 11AM-1PM
- 1/33 333 Beds 3 Baths 960 SqFt$505,000Open Sat 11AM-1:30PM
- 1/44 444 Beds 2 Baths 2,017 SqFt$310,000Open Sun 2PM-4PM
- 1/41 413 Beds 2.2 Baths 1,900 SqFt$599,900Open 6/21 11AM-1PM
- 1/45 453 Beds 2.1 Baths 2,278 SqFt$325,000Open 5/31 1PM-3PM
3010 Meadow Bay DR, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/26 263 Beds 2 Baths 1,439 SqFt$269,900Open Sun 12PM-2PM