Filters Reset
Save Search (1)
Save your search to get Alerts
302 Properties
302 Properties Available In 77520
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 1,700 SqFt$207,000Active
- 1/34 342 Beds 2 Baths 1,264 SqFt$175,000Active
- 1/47 474 Beds 3 Baths 2,160 SqFt$260,000Price Dropped by $20K
- 1/43 433 Beds 1 Bath 1,170 SqFt$167,500Pending
- 1/47 474 Beds 3 Baths 2,160 SqFt$2,500Active
- 1/12 123 Beds 2 Baths 1,986 SqFt$1,900Active
- 1/37 374 Beds 3 Baths 2,526 SqFt$335,000Open 5/31 11AM-2PM
- 1/31 314 Beds 2 Baths 1,627 SqFt$239,000Open 5/31 12PM-2PM
- 1/36 363 Beds 2 Baths 1,641 SqFt$240,000Open 5/31 11AM-3PM
- 1/30 304 Beds 2 Baths 1,800 SqFt$339,000Open 5/31 12PM-2PM
- 1/14 143 Beds 2 Baths 1,553 SqFt$249,999Open 5/31 2:30PM-4:30PM
- 1/13 132 Beds 1 Bath 889 SqFt$189,900New
- 1/12 122 Beds 1 Bath 672 SqFt$179,900New
- 1/12 122 Beds 1 Bath 956 SqFt$169,900New
- 1/8 83 Beds 2 Baths 1,668 SqFt$169,500New
- 1/32 323 Beds 2 Baths 1,092 SqFt$199,000New
- 1/26 263 Beds 1 Bath 1,064 SqFt$180,000New
- 1/41 415 Beds 3.1 Baths 3,033 SqFt$350,000New
1705 E Texas AVE, Baytown, TX 77520
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/42 423 Beds 2.1 Baths 2,909 SqFt$460,000New
- 1/48 483 Beds 2.1 Baths 3,312 SqFt$1,285,000New
- 1/47 473 Beds 2 Baths 1,358 SqFt$230,000New
- 1/47 473 Beds 2 Baths 1,766 SqFt$230,000New
- 1/9 92 Beds 1 Bath 900 SqFt$85,500New
- 1/32 323 Beds 2 Baths 1,960 SqFt$399,000New