Filters Reset
Save Search (1)
Save your search to get Alerts
271 Properties
271 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 3.2 Baths 3,078 SqFt$899,000Active
- 1/30 304 Beds 2 Baths 1,991 SqFt$825,000Open 6/1 2PM-4PM
13902 Myrtlea DR, Houston, TX 77079
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/35 354 Beds 2.1 Baths 2,357 SqFt$949,500Open 6/1 2:30PM-5:30PM
- 1/42 424 Beds 2.1 Baths 2,627 SqFt$925,000Open 6/1 2PM-4PM
- 1/46 465 Beds 3.1 Baths 3,471 SqFt$680,000Open 6/1 2PM-4PM
- 1/29 293 Beds 2.1 Baths 1,936 SqFt$305,000Open 6/1 1PM-4PM
- 1/41 415 Beds 4.1 Baths 3,850 SqFt$1,795,000Open 6/1 1PM-3PM
- 1/23 233 Beds 2 Baths 1,431 SqFt$170,000Open 6/1 1PM-5PM
- 1/30 305 Beds 3.1 Baths 3,011 SqFt$1,235,000Open 6/1 2PM-4PM
13503 Saint Marys LN, Houston, TX 77079
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D3 Beds 2 Baths 2,457 SqFt$485,000Open 6/1 2PM-4PM
- 1/48 484 Beds 3.1 Baths 4,216 SqFt$1,699,000Open 6/1 1PM-3PM
- 1/33 333 Beds 2.1 Baths 2,485 SqFt$898,000Open 6/1 2PM-4PM
- 1/19 192 Beds 2 Baths 1,314 SqFt$169,000Open 6/1 1PM-4PM
- 1/50 504 Beds 3.2 Baths 4,585 SqFt$1,880,000Open 6/1 1PM-3PM
- 1/45 454 Beds 5.1 Baths 4,156 SqFt$1,398,000Open 6/1 3:30PM-5:30PM
- 1/19 194 Beds 3.1 Baths 3,296 SqFt$650,000Open 6/1 2PM-4PM
803 Daria DR, Houston, TX 77079
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/28 283 Beds 2 Baths 2,001 SqFt$779,000Open 6/1 1PM-4PM
- 1/44 445 Beds 4 Baths 3,723 SqFt$895,000Open 6/1 2PM-4PM
- 1/42 424 Beds 3.1 Baths 3,573 SqFt$845,000Open 6/1 2PM-5PM
- 3D3 Beds 2.1 Baths 1,812 SqFt$475,000Open 6/1 1PM-5PM
16034 Mason Run DR, Houston, TX 77079
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/16 164 Beds 3 Baths 2,482 SqFt$295,000New
- 3D4 Beds 4.1 Baths 4,006 SqFt$1,046,000New
- 1/10 103 Beds 2.1 Baths 2,620 SqFt$802,645New
- 1/30 303 Beds 2.1 Baths 1,656 SqFt$599,000Price Dropped by $80K