Filters Reset
Save Search (1)
Save your search to get Alerts
259 Properties
259 Properties Available In 77070
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2 Baths 1,886 SqFt$323,000Pending
- 1/45 453 Beds 2.1 Baths 3,408 SqFt$339,900Active
- 1/23 233 Beds 2 Baths 1,774 SqFt$275,000Open 6/1 11AM-2PM
- 3D3 Beds 2.1 Baths 2,225 SqFt$275,500Open 6/1 2PM-4PM
13050 Echo Landing DR, Houston, TX 77070
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/34 343 Beds 2 Baths 1,632 SqFt$239,000Open 6/1 12PM-2PM
- 1/48 484 Beds 3.1 Baths 3,199 SqFt$440,000Open 6/1 2PM-4PM
- 1/23 234 Beds 2 Baths 1,866 SqFt$319,500Open 6/1 1PM-3PM
- 1/47 474 Beds 2.1 Baths 2,550 SqFt$330,000Open 6/1 12PM-2PM
- 1/30 303 Beds 2.1 Baths 1,803 SqFt$274,999Open 6/1 1PM-4PM
- 1/47 474 Beds 4.1 Baths 4,783 SqFt$874,900Open 6/1 2PM-4PM
15614 Lake Iris DR, Houston, TX 77070
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/33 333 Beds 2 Baths 1,982 SqFt$285,500Open 6/1 1PM-4PM
- 1/46 463 Beds 2 Baths 1,632 SqFt$237,000Open 6/1 2PM-4PM
- 1/21 214 Beds 2.1 Baths 2,489 SqFt$315,000New
- 3D4 Beds 3 Baths 2,783 SqFt$299,990New
- 1/22 223 Beds 2.2 Baths 1,217 SqFt$245,000New
- 1/27 274 Beds 2 Baths 1,526 SqFt$229,000New
- 1/50 504 Beds 3 Baths 2,686 SqFt$369,000New
- 1/45 454 Beds 3 Baths 3,249 SqFt$450,000New
- 1/48 484 Beds 2.1 Baths 2,358 SqFt$360,000New
- 1/41 413 Beds 2 Baths 1,655 SqFt$280,000Option Pending
- 1/21 212 Beds 1 Bath 1,219 SqFt$210,000New
13600 Breton Ridge ST #24A, Houston, TX 77070
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Condo, Townhouse
- 1/18 182 Beds 1 Bath 940 SqFt$185,000New
- 1/24 244 Beds 2.1 Baths 2,642 SqFt$375,000New
- 1/27 274 Beds 2 Baths 1,454 SqFt$220,000New